TELKOMSEL SMS | |||
Kode | Keterangan | Harga | Status |
SS1 | 200 SMS ALL Opr 1 Hr | 1.300 | open |
SS5 | 1000 SMS ALL Opr 5 Hr | 5.300 | open |
SS10 | 750 SMS ALL Opr 7 Hr | 10.950 | open |
SS15 | 1000 SMS ALL Opr 15 Hr | 16.150 | open |
SS20 | 1500 SMS ALL Opr 30 Hr | 20.950 | open |
SS25 | 2000 SMS ALL Opr 30 Hr | 26.150 | open |
TELKOMSEL
TELPON ZONA 1-11
|
|||
Kode | Keterangan | Harga | Status |
TN10 | 85 Mnt TSEL & 15 Mnt ALL, 1Hr | 10.125 | open |
TN20 | 185 Mnt TSEL & 15 Mnt ALL, 1Hr | 20.125 | open |
TN25 | 370 Mnt TSEL & 30 Mnt ALL, 3Hr | 25.125 | open |
TN35 | 550 Mnt TSEL & 50 Mnt ALL, 7Hr | 35.125 | open |
TN50 | 1200 Mnt TSEL & 100 Mnt ALL, 15Hr | 54.150 | gangguan |
TN100 | 2000 Mnt TSEL & 100 Mnt ALL, 30Hr | 99.150 | open |
TN125 | 2250 Mnt TSEL & 250 Mnt ALL, 30Hr | 125.150 | open |
TELKOMSEL
TELPON ZONA 12
|
|||
Kode | Keterangan | Harga | Status |
TNT15 | 85 Mnt TSEL & 15 Mnt ALL, 1Hr | 14.150 | open |
TNT25 | 185 Mnt TSEL & 15 Mnt ALL, 1Hr | 22.125 | open |
TNT30 | 370 Mnt TSEL & 30 Mnt ALL, 3Hr | 28.325 | open |
TNT45 | 550 Mnt TSEL & 50 Mnt ALL, 7Hr | 43.325 | open |
TNT60 | 1200 Mnt TSEL & 100 Mnt ALL, 15Hr | 58.325 | open |
TNT145 | 2000 Mnt TSEL & 100 Mnt ALL, 30Hr | 135.325 | open |
TNT185 | 2250 Mnt TSEL & 250 Mnt ALL, 30Hr | 182.325 | open |
INDOSAT PAKET
TELPON
|
|||
Kode | Keterangan | Harga | Status |
IP1 | 1000 Mnt Ke Sesama 1Hr | 3.350 | open |
IP2 | Unl Nelp Isat + 30 mnt All 7hr | 15.350 | open |
IP3 | Unl Nelp Isat + 60 mnt All 30hr | 25.350 | open |
IP4 | Unl Nelp Isat + 250mnt All 30hr | 50.350 | open |
INDOSAT SMS
|
|||
Kode | Keterangan | Harga | Status |
IS5 | 300 SMS ISAT + 100 SMS ALL, 3Hr | 6.750 | open |
IS10 | 1250 SMS ISAT + 250 SMS ALL, 30Hr | 10.750 | open |
IS25 | 2000 SMS ISAT + 500 SMS ALL, 30Hr | 27.750 | open |
AXIS PAKET
TELPON
|
|||
Kode | Keterangan | Harga | Status |
AP1 | Telpon Sepuasnya Ke Sesama 14 Hari | 3.250 | open |
AP2 | Telpon 30 Menit ALL 7 Hari | 9.950 | open |
AP3 | Telpon 100 Menit ALL 30 Hari | 28.150 | open |
XL PAKET
TELPON
|
|||
Kode | Keterangan | Harga | Status |
XP10 | XL TELP 350 Mnt Sesama + 50Mnt ALL 7hr | 10.650 | open |
XP15 | XL TELP 200 Mnt Sesama 14hr | 14.650 | open |
XP35 | XL TELP 500 Mnt Sesama 30Hr | 34.650 | open |
XP75 | XL TELP 250 Mnt ALL 30hr | 72.650 | open |
THREE TELPON
|
|||
Kode | Keterangan | Harga | Status |
TP5 | 20 Menit 7 Hari All OP | 5.900 | open |
TP15 | 60 Menit 30 Hari All OP | 15.900 | open |
TP30 | 150 Menit 30 Hari All OP | 30.900 | open |
THREE SMS
|
|||
Kode | Keterangan | Harga | Status |
TS1 | 250 Sms ALL Operator 7 Hari | 6.050 | open |
TS2 | 600 Sms ALL Operator 7 Hari | 11.050 | open |
No comments:
Post a Comment