CGP digital

My photo
Cikarang , Kabupaten Bekasi, Indonesia
Percetakan & Agen Pulsa Elektrik

Friday, March 27, 2020

Harga Paket Telpon & Paket SMS

TELKOMSEL SMS
Kode Keterangan Harga Status
SS1 200 SMS ALL Opr 1 Hr 1.300 open
SS5 1000 SMS ALL Opr 5 Hr 5.300 open
SS10 750 SMS ALL Opr 7 Hr 10.950 open
SS15 1000 SMS ALL Opr 15 Hr 16.150 open
SS20 1500 SMS ALL Opr 30 Hr 20.950 open
SS25 2000 SMS ALL Opr 30 Hr 26.150 open
TELKOMSEL TELPON ZONA 1-11
Kode Keterangan Harga Status
TN10 85 Mnt TSEL & 15 Mnt ALL, 1Hr 10.125 open
TN20 185 Mnt TSEL & 15 Mnt ALL, 1Hr 20.125 open
TN25 370 Mnt TSEL & 30 Mnt ALL, 3Hr 25.125 open
TN35 550 Mnt TSEL & 50 Mnt ALL, 7Hr 35.125 open
TN50 1200 Mnt TSEL & 100 Mnt ALL, 15Hr 54.150 gangguan
TN100 2000 Mnt TSEL & 100 Mnt ALL, 30Hr 99.150 open
TN125 2250 Mnt TSEL & 250 Mnt ALL, 30Hr 125.150 open
TELKOMSEL TELPON ZONA 12
Kode Keterangan Harga Status
TNT15 85 Mnt TSEL & 15 Mnt ALL, 1Hr 14.150 open
TNT25 185 Mnt TSEL & 15 Mnt ALL, 1Hr 22.125 open
TNT30 370 Mnt TSEL & 30 Mnt ALL, 3Hr 28.325 open
TNT45 550 Mnt TSEL & 50 Mnt ALL, 7Hr 43.325 open
TNT60 1200 Mnt TSEL & 100 Mnt ALL, 15Hr 58.325 open
TNT145 2000 Mnt TSEL & 100 Mnt ALL, 30Hr 135.325 open
TNT185 2250 Mnt TSEL & 250 Mnt ALL, 30Hr 182.325 open
INDOSAT PAKET TELPON
Kode Keterangan Harga Status
IP1 1000 Mnt Ke Sesama 1Hr 3.350 open
IP2 Unl Nelp Isat + 30 mnt All 7hr 15.350 open
IP3 Unl Nelp Isat + 60 mnt All 30hr 25.350 open
IP4 Unl Nelp Isat + 250mnt All 30hr 50.350 open
INDOSAT SMS
Kode Keterangan Harga Status
IS5 300 SMS ISAT + 100 SMS ALL, 3Hr 6.750 open
IS10 1250 SMS ISAT + 250 SMS ALL, 30Hr 10.750 open
IS25 2000 SMS ISAT + 500 SMS ALL, 30Hr 27.750 open
AXIS PAKET TELPON
Kode Keterangan Harga Status
AP1 Telpon Sepuasnya Ke Sesama 14 Hari 3.250 open
AP2 Telpon 30 Menit ALL 7 Hari 9.950 open
AP3 Telpon 100 Menit ALL 30 Hari 28.150 open
XL PAKET TELPON
Kode Keterangan Harga Status
XP10 XL TELP 350 Mnt Sesama + 50Mnt ALL 7hr 10.650 open
XP15 XL TELP 200 Mnt Sesama 14hr 14.650 open
XP35 XL TELP 500 Mnt Sesama 30Hr 34.650 open
XP75 XL TELP 250 Mnt ALL 30hr 72.650 open
THREE TELPON
Kode Keterangan Harga Status
TP5 20 Menit 7 Hari All OP 5.900 open
TP15 60 Menit 30 Hari All OP 15.900 open
TP30 150 Menit 30 Hari All OP 30.900 open
THREE SMS
Kode Keterangan Harga Status
TS1 250 Sms ALL Operator 7 Hari 6.050 open
TS2 600 Sms ALL Operator 7 Hari 11.050 open

Harga Pulsa Elektrik

TELKOMSEL PROMO
Kode Keterangan Harga Status
SP5 Telkomsel PROMO 5.000 5.800 open
SP10 Telkomsel PROMO 10.000 10.300 open
SP20 Telkomsel PROMO 20.000 20.205 open
SP50 Telkomsel PROMO 50.000 49.750 open
TELKOMSEL
Kode Keterangan Harga Status
SN5 Telkomsel 5.000 5.800 open
SN10 Telkomsel 10.000 10.350 open
SN15 Telkomsel 15.000 15.300 open
SN20 Telkomsel 20.000 20.250 open
SN25 Telkomsel 25.000 25.000 open
SN30 Telkomsel 30.000 30.050 open
SN35 Telkomsel 35.000 34.725 open
SN40 Telkomsel 40.000 40.150 open
SN45 Telkomsel 45.000 45.100 open
SN50 Telkomsel 50.000 49.900 open
SN55 Telkomsel 55.000 54.750 open
SN60 Telkomsel 60.000 60.050 open
SN65 Telkomsel 65.000 65.050 open
SN70 Telkomsel 70.000 70.100 open
SN75 Telkomsel 75.000 74.850 open
SN80 Telkomsel 80.000 79.950 open
SN85 Telkomsel 85.000 84.800 open
SN90 Telkomsel 90.000 89.900 open
SN95 Telkomsel 95.000 94.750 open
SN100 Telkomsel 100.000 97.100 open
SN150 Telkomsel 150.000 149.950 open
SN200 Telkomsel 200.000 199.850 open
SN300 Telkomsel 300.000 295.350 open
SN500 Telkomsel 500.000 497.950 open
INDOSAT PROMO
Kode Keterangan Harga Status
IM5 Indosat PROMO 5.000 5.800 open
IM10 Indosat PROMO 10.000 10.900 open
IM20 Indosat PROMO 20.000 20.200 open
IM25 Indosat PROMO 25.000 25.150 open
IM50 Indosat PROMO 50.000 49.050 open
IM100 Indosat PROMO 100.000 96.800 open
INDOSAT
Kode Keterangan Harga Status
IN5 Indosat 5.000 5.900 open
IN10 Indosat 10.000 10.900 open
IN12 Indosat 12.000 12.350 open
IN20 Indosat 20.000 20.100 open
IN25 Indosat 25.000 20.050 open
IN30 Indosat 30.000 3.050 open
IN50 Indosat 50.000 49.350 open
IN100 Indosat 100.000 97.000 open
INDOSAT TRANSFER
Kode Keterangan Harga Status
IT5 INDOSAT TRANSFER 5.000 5.575 open
IT10 INDOSAT TRANSFER 10.000 10.850 open
IT15 INDOSAT TRANSFER 15.000 15.600 open
IT20 INDOSAT TRANSFER 20.000 20.150 open
IT25 INDOSAT TRANSFER 25.000 24.850 open
IT30 INDOSAT TRANSFER 30.000 29.950 open
IT40 INDOSAT TRANSFER 40.000 39.750 open
IT50 INDOSAT TRANSFER 50.000 48.500 open
IT60 INDOSAT TRANSFER 60.000 58.375 open
IT70 INDOSAT TRANSFER 70.000 68.375 open
IT75 INDOSAT TRANSFER 75.000 73.400 open
IT80 INDOSAT TRANSFER 80.000 80.000 open
IT90 INDOSAT TRANSFER 90.000 89.700 open
IT100 INDOSAT TRANSFER 100.000 97.400 open
IT125 INDOSAT TRANSFER 125.000 123.725 open
IT150 INDOSAT TRANSFER 150.000 147.375 open
IT200 INDOSAT TRANSFER 200.000 193.400 open
AXIS
Kode Keterangan Harga Status
AX5 Axis 5.000 5.950 open
AX10 Axis 10.000 10.850 open
AX15 AXIS 15.000 15.350 open
AX25 Axis 25.000 25.200 open
AX30 Axis 30.000 30.150 open
AX50 Axis 50.000 50.100 open
AX100 Axis 100.000 99.600 open
XL
Kode Keterangan Harga Status
XL5 XL 5.000 5.950 open
XL10 XL 10.000 10.850 open
XL15 XL 15.000 15.350 open
XL25 XL 25.000 25.200 open
XL30 XL 30.000 30.150 open
XL50 XL 50.000 50.100 open
XL100 XL 100.000 99.600 open
THREE
Kode Keterangan Harga Status
TR1 Three 1.000 1.475 open
TR2 Three 2.000 2.475 open
TR3 Three 3.000 3.450 open
TR4 Three 4.000 4.475 open
TR5 Three 5.000 5.500 open
TR10 Three 10.000 10.505 open
TR20 Three 20.000 20.050 open
TR25 Three 25.000 24.950 open
TR30 Three 30.000 29.850 open
TR50 Three 50.000 49.850 open
TR100 Three 100.000 99.350 open
SMARTFREN
Kode Keterangan Harga Status
R5 Smartfren 5.000 5.150 open
R10 Smartfren 10.000 10.150 open
R20 Smartfren 20.000 20.150 open
R25 Smartfren 25.000 25.100 open
R30 Smartfren 30.000 30.100 open
R50 Smartfren 50.000 49.950 open
R60 Smartfren 60.000 59.950 open
R100 Smartfren 100.000 99.600 open